Note: All area codes are 617 unless stated otherwise.
| Employee | Phone | FAX | |
|---|---|---|---|
| TBSG main line | 219-6300 | ||
| Dr. Robert Banco | Laura Kubilus | 219-6301 | 219-6355 |
| Dr. Mark Finno | Cheri Chabot | (508) 481-4700 | (508) 481-2150 |
| Dr. Mitchell Hardenbrook | Amanda Batty | 219-6380 | 219-6355 |
| Dr. Louis Jenis | Ellen Cohen | 219-6363 | 219-6366 |
| Dr. Kevin Sullivan | Barbara Hendee | (508) 481-4700 | (508) 481-2150 |
| Dr. Scott Tromanhauser | Clare D'Innocenzo | 219-6302 | 219-6366 |
| Miriam Alfred | Clinical Coordinator | 219-6320 | 219-6355 |
| Ellen Cohen | Co-Operations Manager | 219-6363 | 219-6366 |
| Trisha D'Arcangelo | Dr. Finno and Dr. Sullivan | (508) 481-4700 | (508) 481-2150 |
| Princess Fenton | Dr. Jenis and Dr. Tromanhauser | 219-6302 or 219-6363 | 219-6366 |
| Jennie Figueroa | Receptionist | 219-6300 | |
| Cheryl Frank | Director of Research | 219-6308 | 219-6377 |
| Keisa Jackson | Surgical Scheduling | 219-6318 | 219-6399 |
| Laura Kubilus | Co-Operations Manager | 219-6301 | 219-6355 |
| Pam Mansur | Radiologic Technologist | 219-6340 | 219-6366 |
| Marc Parham | Data Analyst | 219-6309 | 219-6377 |
| Jasmine Perez | Dr. Finno and Dr. Sullivan | 219-6305 | (508) 481-2150 |
| Hank Rakov | Executive Director | 219-6388 | 219-6377 |
| Sarah Reynolds | Dr. Banco and Dr. Hardenbrook | 219-6380 or 219-6301 | 219-6355 |
| Department | Phone | FAX | |
| Research | N/A | 219-6377 |

