Note: All area codes are 617 unless stated otherwise.
| Location | Phone | FAX | |
|---|---|---|---|
| TBSG main line | 219-6300 | ||
| Ayer Office | Valley Orthopedics @ NVMC 190 Groton Rd Ayer, MA 01432 |
||
| Southboro Office | 32 Newton St. Southboro, MA 01772 |
(508) 481-4700 | (508) 481-2150 |
| Worcester Office | Fairlawn Rehab Hospital 189 May St. Worcester, MA 01602 |
||
| Doctor | Assistant | Phone | FAX |
| Dr. Robert Banco | Kirsten Gage | 219-6301 | 219-6355 |
| Dr. Mark Finno | Cheri Chabot | (508) 481-4700 | (508) 481-2150 |
| Dr. Mitchell Hardenbrook | Amanda Smith | 219-6380 | 219-6355 |
| Dr. Louis Jenis | Ellen Cohen Czahar | 219-6363 | 219-6366 |
| Dr. Sameer Kapasi | Samantha Peck | 219-6305 | 219-6355 |
| Dr. Kevin Sullivan | Trisha D'Arcangelo | (508) 481-4700 | (508) 481-2150 |
| Dr. Scott Tromanhauser | Clare D'Innocenzo | 219-6302 | 219-6366 |
| Physician Assistant | Phone | FAX | |
| Sarah Koonce | 219-6354 | 219-6355 | |
| Cara Patten | 219-6320 | 219-6366 | |
| Employee | Phone | FAX | |
| Maximillian Bauer | CFO | 219-6325 | |
| Princess Fenton | Patient Relations Secretary | 219-6302 219-6363 |
219-6366 |
| Jennie Figueroa | Receptionist | 219-6300 | 219-6355 |
| Barbara Hendee | Patient Relations Secretary | (508) 481-4700 | (508) 481-2150 |
| Sharon Kelley | Radiologic Technologist | 219-6350 | |
| Pam Mansur | Radiologic Technologist | 219-6325 | 219-6366 |
| Marc Parham | Data Analyst/Research Coordinator | 219-6353 | 219-6377 |
| Claire Quinn | Medical Assistant | (508) 481-4700 | (508) 481-2150 |
| David Stokes | Information Technologist (IT) | 219-6300 | 219-6355 |
| Barrie Stone | Surgical Scheduling | 219-6318 | 219-6399 |
| Patricia Wilkerson | Patient Relations Secretary | 219-6301 219-6380 |
219-6355 |
| Department | Phone | FAX | |
| OR Scheduling | N/A | 219-6399 | |
| Research | N/A | 219-6377 |

